
Seeking full and equitable funding for all federally impacted schools.
2007-08 NCIS Membership as of April 3, 2008:
| Member | State |
|---|---|
| Autauga Co. Board of Education | AL |
| Bullock Co. Board of Education | AL |
| Elmore Co. Board of Education | AL |
| Enterprise City School System | AL |
| Gadsden City Schools | AL |
| Macon Co. Board of Education | AL |
| Montgomery Public Schools | AL |
| Piedmont City Board of Education | AL |
| Troy City Schools | AL |
| Maricopa Unif. School District #20 | AZ |
| Yuma School District #1 | AZ |
| Texarkana School District #7 | AR |
| Trumann School District #21 | AR |
| Bonsall Unif. School District | CA |
| Happy Camp Union Elem. S, D. | CA |
| Julian Union Elem. School Dist. | CA |
| Los Alamitos Unif. School District | CA |
| Mountain Empire Unif. S. D. | CA |
| Needles Unif. School District | CA |
| Ridgecrest Charter School | CA |
| San Diego Unif. School District | CA |
| Sausalito Marin City S. D. | CA |
| Sierra Unif. School District | CA |
| Solano Co. Supt. Of Spec, Schools | CA |
| Air Force Academy S. D. #20 | CO |
| El Paso Co. S. D. #3 (Widefield S.D.) | CO |
| Ellicott School District #22 | CO |
| New Haven B.O.E. | CT |
| Brevard Co. School Board | FL |
| Miami-Dade Co. Public Schools | FL |
| Okaloosa Co. School Board | FL |
| Chattahoochee Co. B.O.E. | GA |
| Long Co. B.O.E. | GA |
| Avery School District #394 | ID |
| Butte Co. School Dist. #111 (Arco | ID |
| Marsing Jt. School District #363 | ID |
| Ford Heights S. D. #169 (Bloom) | IL |
| Jasper Comm. Cons. S. D. #17 | IL |
| Lebanon Comm. Unit S. D. #9 | IL |
| North Chicago School District #187 | IL |
| O'Fallon Comm. Con. S. D. #90 | IL |
| O'Fallon Twp. High Sch. Dist.#203 | IL |
| Pontiac & Wm. Holliday S. D. #105 | IL |
| Greencastle School District | IN |
| Indianapolis Public Schools | IN |
| Loogootee Comm. School Corp. | IN |
| Chapman Unif. Sch. Dist. #473 | KS |
| Lansing Unif. Sch. Dist. #469 | KS |
| Campbellsville Indp. S. D. | KY |
| Elizabethtown Indp. S. D. | KY |
| Eminence Indp. School District | KY |
| Monroe City School Board | LA |
| Vernon Par. School District | LA |
| Limestone School Dept. | ME |
| Maine School Admin. District #24 | ME |
| Bourne Public Schools | MA |
| Dollar Bay-Tamarack City Schools | MI |
| Suttons Bay Public Schools | MI |
| Deer River Indp. S. D. #317 | MN |
| Onamia Indp. School District #480 | MN |
| Columbus Muni. Sep. S. D. | MS |
| Gulfport School District | MS |
| Harrison Co. School District | MS |
| Jackson Co. School District | MS |
| Lauderdale Co. School District | MS |
| Mound Bayou Public Schools | MS |
| Charleston R-1 School District | MO |
| Crocker R-II School District | MO |
| Eminence R-I School District | MO |
| Kennett School District #39 | MO |
| Osceola School District | MO |
| East Glacier School District | MT |
| Great Falls Elem. S. D. #1 | MT |
| Great Falls High S. D. #1A | MT |
| Valier Elem. School District #18 | MT |
| Valier High School District #18 | MT |
| Clay Center Public Schools | NE |
| Long Branch Board of Education | NJ |
| Tinton Falls Board of Education | NJ |
| Espanola Public Schools | NM |
| Taos Muni. School District #1 | NM |
| Dunkirk City School District | NY |
| Watertown City School District | NY |
| Camden Co. Board of Ecucation | NC |
| Currituck Co. Board of Education | NC |
| Harnett Co. Board of Education | NC |
| Hickory Public Schools | NC |
| Wayne Co. Public Schools | NC |
| Weldon City Schools | NC |
| Barberton City Schools | OH |
| Jefferson Co. School District #509J | OR |
| Aliquippa School District | PA |
| Farrell Area School District | PA |
| Harrisburg City Schools | PA |
| Old Forge School District | PA |
| Portsmouth (Town of) School Comm. | RI |
| Berkeley Co. School District | SC |
| Greenville Co. School District | SC |
| Lyman Indp. School District | SD |
| Pierre School District #32-2 | SD |
| Athens City Schools | TN |
| Roane Co. Board of Education | TN |
| Stewart Co. Board of Education | TN |
| City View Indp. School District | TX |
| Copperas Cove Indp. School District | TX |
| Eagle Pass Indp. School District | TX |
| El Paso Indp. School District | TX |
| Flour Bluff Indp. School District | TX |
| Hooks Indp. School District | TX |
| Kingsville Indp. School District | TX |
| New Boston Indp. School District | TX |
| Pharr-San Juan-Alamo Indp. S. D. | TX |
| Pottsboro Indp. School District | TX |
| Robstown Indp. School District | TX |
| Terlingua CSD | TX |
| Davis Co. School District | UT |
| Sevier School District | UT |
| Tooele Co. School District | UT |
| Uintah Co. School District | UT |
| Weber School District | UT |
| Prince William Co. School Board | VA |
| Richmond City School Board | VA |
| Bethel School District #403 | WA |
| Coupeville School District #204 | WA |
| Glenwood C. School District #401 | WA |
| Okanogan School District #105 | WA |
| Steilacoom Historical Sch. Dist. #1 | WA |
| Pendleton Co. Board of Education | WV |
| Lakeland U.H. School District | WI |
| Seymour Comm. Schools | WI |
| West De Pere School District | WI |
| Uinta Co. School District #6 | WY |
| Achille Public Schools | Madill |
| Ada | Marble City |
| Allen | Maryetta |
| Altus | Mason |
| Anadarko | Maud |
| Antlers | McAlester |
| Ardmore | McCurtain |
| Asher | McLoud |
| Atoka | Meeker |
| Barnsdall | Miami |
| Bearden | Mid-Del |
| Belfonte | Midway Public Schools |
| Bennington | Milburn |
| Bethel | Mill Creek |
| Binger-Oney | Monroe |
| Bokoshe | Moore |
| Boone-Apache | Morris |
| Boswell | Moseley |
| Bowlegs | Moss |
| Braggs | Mountain View-Gotebo |
| Briggs | Muldrow |
| Bristow | New Lima |
| Broken Bow | Newkirk |
| Brushy | North Rock Creek |
| Buffalo Valley | Oaks Mission |
| Butler | Okemah |
| Byng | Oktaha |
| Cache | Panama |
| Caddo | Panola |
| Calera | Peggs |
| Calumet | Picher-Cardin |
| Calvin | Pleasant Grove-(P) |
| Canadian | Ponca City |
| Caney | Porum |
| Canton | Prue |
| Carnegie | Pryor |
| Cave Springs | Quapaw |
| Central | Quinton |
| Checotah | Rattan |
| Chelsea | Ravia |
| Choctaw | Red Oak |
| Clayton | Rock Creek |
| Cleveland | Ryal |
| Clinton | Salina |
| Coalgate | Sallisaw |
| Colbert Public Schools | Sasakwa |
| Colcord | Savanna |
| Commerce | Seiling |
| Dale | Seminole |
| Darlington | Shady Grove |
| Davis | Shawnee |
| Dewar | Shidler |
| Drumright | Silo |
| Dustin | Skelly |
| Eagletown | Skiatook |
| Earlsboro | Smithville |
| El Reno | South Rock Creek |
| Elgin | Springer |
| Enid | Sterling |
| Eufaula | Stidham |
| Fanshawe | Stigler |
| Farris | Stilwell |
| Felt Public Schools | Stonewall |
| Flower Mound | Stratford |
| Fort Towson | Stringtown |
| Ft. Cobb-Broxton | Strother |
| Gans | Sulphur |
| Geronimo | Tahlequah |
| Glenpool | Talihina |
| Glover | Tecumseh |
| Gore | Temple |
| Gracemont | Tenkiller |
| Grandfield | Thackerville |
| Grove - 21-I002-000 (Delaware) | Tishomingo |
| Grove - 63-C027 ( Pottawatomie) | Tonkawa |
| Haileyville | Tulsa |
| Hammon | Tupelo |
| Harmony | Twin Hills |
| Hartshorne | Vanoss |
| Heavener | Vian |
| Henryetta | Walters |
| Hobart | Wapanucka |
| Hodgen | Warner |
| Holdenville | Watonga |
| Holly Creek | Waukomis |
| Hominy | Weleetka |
| Howe | Westville |
| Hugo | Wetumka |
| Indiahoma | White Oak |
| Jay | Whitefield |
| Keota | Whitesboro |
| Keys | Wilburton |
| Kingston | Wilson |
| Kinta | Wister |
| Kiowa | Woodall |
| Lane | Woodland |
| Latta | Wright City |
| LeFlore | Wyandotte |
| Liberty School (S) | Wynnewood |
| Little Axe | Zion |
| Locust Grove | |
| Lookeba-Sickles | |
| Lowrey | |
| Macomb |
Join NCIS and help bring equity to the Impact Aid funding formula.
